Wed29 Mar2023 |
|  | | Athletics | IASAS Track & Field @JIS | JIS |
|  | N/A | Badminton Varsity Boys Badminton, Varsity Girls Badminton | v IASAS Badminton @ISB | H |
|  | N/A | Baseball Varsity Boys Baseball | v IASAS Baseball @SAS | A |
|  | N/A | Golf Varsity Boys, Varsity Girls | v IASAS Golf @ISB | H |
|  | N/A | Softball Varsity Girls Fastpitch | v IASAS Softball @SAS | A |
| |
Thu30 Mar2023 |
|  | | Athletics | IASAS Track & Field @JIS | JIS |
|  | 15:30 | Tennis U12 Boys Tennis (A), U12 Girls Tennis (A) | v Bangkok Patana School | A |
|  | N/A | Badminton Varsity Boys Badminton, Varsity Girls Badminton | v IASAS Badminton @ISB | H |
|  | N/A | Baseball Varsity Boys Baseball | v IASAS Baseball @SAS | A |
|  | N/A | Golf Varsity Boys, Varsity Girls | v IASAS Golf @ISB | H |
|  | N/A | Softball Varsity Girls Fastpitch | v IASAS Softball @SAS | A |
| |
Fri31 Mar2023 |
|  | | Athletics | IASAS Track & Field @JIS | JIS |
|  | N/A | Badminton Varsity Boys Badminton, Varsity Girls Badminton | v IASAS Badminton @ISB | H |
|  | N/A | Baseball Varsity Boys Baseball | v IASAS Baseball @SAS | A |
|  | N/A | Golf Varsity Boys, Varsity Girls | v IASAS Golf @ISB | H |
|  | N/A | Softball Varsity Girls Fastpitch | v IASAS Softball @SAS | A |
| |
Sat1 Apr2023 |
|  | | Athletics | IASAS Track & Field @JIS | JIS |
|  | 14:30 | Softball Varsity Girls Fastpitch | v IASAS Softball @SAS | A |
|  | N/A | Badminton Varsity Boys Badminton, Varsity Girls Badminton | v IASAS Badminton @ISB | H |
|  | N/A | Baseball Varsity Boys Baseball | v IASAS Baseball @SAS | A |
|  | N/A | Golf Varsity Boys, Varsity Girls | v IASAS Golf @ISB | H |
| |
Sun2 Apr2023 |
|  | | Athletics | IASAS Track & Field @JIS | JIS |
|  | N/A | Badminton Varsity Boys Badminton, Varsity Girls Badminton | v IASAS Badminton @ISB | H |
|  | N/A | Baseball Varsity Boys Baseball | v IASAS Baseball @SAS | A |
|  | N/A | Golf Varsity Boys, Varsity Girls | v IASAS Golf @ISB | H |
|  | N/A | Softball Varsity Girls Fastpitch | v IASAS Softball @SAS | A |
| |
Tue4 Apr2023 |
|  | 16:00 | Football U12 Boys Soccer (A), U12 Girls Soccer | v NIST International School | A |
|  | 16:00 | Football U14 Boys Soccer (A), U14 Girls Soccer (A) | v NIST International School | H |
|  | 16:00 | Football Sevens U12 Boys Soccer (B) | v NIST International School | H |
|  | 16:00 | Softball U14A Girls | v NIST International School | H |
| |
Tue18 Apr2023 |
|  | 15:45 | Football U14 Boys Soccer (A), U14 Soccer (B) | v Ruamrudee International School | H |
| |
Sat22 Apr2023 |
|  | N/A | Football U12 Girls Soccer | v BMAC U12 Soccer Championships @ICS | A |
|  | N/A | Football U14 Boys Soccer (A), U14 Girls Soccer (A) | v BMAC U14 Soccer Championships @BPS | A |
|  | N/A | Football U14 Boys Soccer (B) | v U14 Boys B Team BMAC Festival @BPS | A |
|  | N/A | Football U14 Girls Soccer (B) | v U14 Girls B Team BMAC Festival @BPS | A |
|  | N/A | Football U12 Boys Soccer (A) | v BMAC U12 Soccer Championship @ISB | H |
|  | N/A | Football U12 Boys Soccer (B) | v U12 Boys B Team BMAC Festival @ISB | H |
|  | N/A | Tennis U12 Boys Tennis (A) | v BMAC U12 Tennis Team Tournament @BPS | A |
|  | N/A | Tennis U12 Girls Tennis (A) | v BMAC U12 Tennis Team Tournament @ISB | H |
| |
Sun23 Apr2023 |
|  | N/A | Badminton U11 Boys Badminton (Panther), U11 Girls Badminton (Panther) | v BMAC U11 Badminton Championships @RIS | A |
|  | N/A | Touch U11 Co Ed Touch Rugby | v BMAC U11 Touch Rugby Championships @NIST | A |