Sports Home | International School Bangkok |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 10 Sep 2021 | Home ![]() | JV. Soccer Invitational Tournament | tbc 0-0 | Tournament | Details | ![]() | |
08:30 Saturday 11 Sep 2021 | Home ![]() | JV. Soccer Invitational Tournament | tbc 0-0 | Tournament | Details | ![]() | |
N/A Saturday 06 Nov 2021 | Away | BMAC JV.Girls Soccer Championship @ ICS | tbc 0-0 | Tournament | Details | ![]() | |
16:00 Friday 20 May 2022 | Home ![]() | ![]() ![]() | NIST International School![]() ![]() | tbc 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 20 May 2022 | Home ![]() | ![]() ![]() | NIST International School![]() ![]() | tbc 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 10 Sep 2021 | Home ![]() | JV. Soccer Invitational Tournament | tbc 0-0 | Tournament | Details | ![]() | |
08:30 Saturday 11 Sep 2021 | Home ![]() | JV. Soccer Invitational Tournament | tbc 0-0 | Tournament | Details | ![]() | |
N/A Saturday 06 Nov 2021 | Away | BMAC JV.Girls Soccer Championship @ ICS | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: JV Girls (11's) 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the JV Girls (11's) 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1117903