Sat23 Jan2021 |
|  | tbc | Basketball Varsity Boys Basketball | v BISAC Varsity Basketball Championship @ BKKP | A |
|  | tbc | Basketball Varsity Girls Basketball | v BISAC Varsity Basketball Championship @ RIS | A |
|  | tbc | Rugby Sevens Varsity Boys Rugby | v BISAC Varsity Boys Rugby Championship @ BPS | A |
|  | tbc | Tennis Varsity Girls Tennis | v BISAC Varsity Girls Team Tennis @ ISB | H |
|  | tbc | Tennis Varsity Boys Tennis | v BISAC Varsity Boys Team Tennis | tbc |
|  | tbc | Touch Varsity Girls Touch | v BISAC Varsity Girls Touch Championship @ ISB | H |
| |
Sun24 Jan2021 |
|  | 08:00 | Football Sevens MS Boys Soccer Club, MS Girls Soccer club | v U13 B tournament @BPS | A |
| |
Mon25 Jan2021 |
|  | 14:30 | Football Sevens U15 Girls Soccer | v Ruamrudee International School | A |
|  | 15:30 | Football Sevens U13 Girls Soccer | v Ruamrudee International School | A |
| |
Tue26 Jan2021 |
|  | 15:30 | Basketball Varsity Boys Basketball, Varsity Girls Basketball | v International Community School Bangkok | H |
| |
Wed27 Jan2021 |
|  | 15:30 | Basketball JV Boys Basketball | v Shrewsbury International School, Riverside | A |
|  | 15:30 | Basketball JV Girls Basketball | v Shrewsbury International School, Riverside | H |
| |
Thu28 Jan2021 |
|  | 15:30 | Badminton U15 Boys Badminton, U15 Girls Badminton, U13 Boys Badminton, U13 Girls Badminton | v Shrewsbury International School, Riverside | H |
| |
Sat30 Jan2021 |
|  | tbc | Badminton U13 Boys Badminton | v BISAC U13 Badminton Championship @ RIS | A |
|  | tbc | Badminton U13 Girls Badminton | v BISAC U13 Badminton Championship @ BKKP | A |
|  | tbc | Badminton U15 Boys Badminton, U15 Girls Badminton | v BISAC U15 Badminton Championship @ ICS | A |
|  | tbc | Basketball JV Boys Basketball | v BISAC JV Boys Basketball @ HIS | A |
|  | tbc | Basketball JV Girls Basketball | v BISAC JV Girls Basketball @ ASB | A |
|  | tbc | Football Sevens U11A Boys Soccer, U11A Girls Soccer | v BISAC U11A Soccer Championship @ HIS | A |
|  | tbc | Football Sevens U13 Boys Soccer | v BISAC U13 Boys Soccer Championship @ ICS | A |
|  | tbc | Football Sevens U15 Boys Soccer | v BISAC U15 Boys Soccer Championship @ TIS | A |
|  | tbc | Football Sevens U15 Girls Soccer | v BISAC U15 Girls Soccer Championship @ NIST | A |
|  | tbc | Football Sevens U13 Girls Soccer | v BISAC U13 Girls Soccer Championship @ ISB | H |
|  | tbc | Rugby Sevens JV Boys Rugby | v BISAC JV.Boys Rugby Championship @ BPS | A |
|  | tbc | Touch JV Girls Touch | v BISAC JV.Girls Touch Championship @ BPS | A |
| |
Sun31 Jan2021 |
|  | tbc | Football Sevens U11B Boys Soccer | v BISAC U11B Soccer Festival @ BPS | A |
|  | tbc | Football Sevens U11 Boys Black & Gold | v BISAC U11C Soccer Festival @ BPS | A |
| |
Sat20 Feb2021 |
|  | tbc | Badminton Varsity Girls Badminton | v Badminton Exchange @ ISB | H |